Property Attributes
- MLS#1133700
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCold Spgs Sec 01
- Zip78641
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 9606
- Price$ 519,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3250
- Lot Size0.1598 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to 1924 Granite Springs! The seller has made the home ready for you by replacing major systems/expenses: New HVAC (‘26) Water Heater (‘26) & Roof (‘22). The open concept home features wood floors throughout downstairs with soaring high ceilings, a floor-to-ceiling stone fireplace and windows that fill the space with natural light. The fist floor not only hosts the primary bedroom, but an additional bedroom with closet that makes a great flex space as an office, study, or even a music or sewing room! The expansive primary suite impresses with a bay-windows, two oversized walk-in closets, dual-vanities, a garden soaking tub, walk-in shower, & private toilet. The oversized island kitchen is a true entertaining centerpiece complimenting the rest of the kitchen with stainless steel appliances, gas cooktop, built-in double ovens, ample cabinet storage & a built-in “command center” desk nook ready to be transformed into a bar. Upstairs a huge game room or second living area awaits along with 3 generous bedrooms with walk-in closets & 2 full baths. The main-floor laundry room is in a dedicated room right off the oversized 2 car garage holding double water heaters. Outside there is a private, fenced backyard with a covered patio, hot tub, mature shade trees & a turf lawn for low maintenance —perfect for relaxing or entertaining. Zoned to Leander ISD & minutes from Ronald Reagan Blvd, the 183A toll, Metro Rail (5 miles away that takes you right into Austin), Lakewood Park, shopping, dining, & parks, with an easy commute to Austin & The Domain. Move-in ready comfort in an unbeatable location! Information is deemed reliable but not guaranteed. Buyer and Buyer's Agent are responsible for verifying all information, including but not limited to school zones/attendance boundaries, square footage, property taxes, lot size, and HOA rules or fees. School districts are subject to change and should be confirmed directly with the local school board.
| Elementary School | Middle School | High School |
|---|---|---|
| Akin Elementary School | Knox Wiley Middle School | Rouse High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $525,000 |
| 8/27/2026 | 1$519,999 |
General Features
| Living Area | 3250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Microwave,Oven,Double Oven,Stainless Steel Appliance(s),Washer |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2013 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Picnic Area,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Materials,Other/See Remarks |
| Subdivision Name | Cold Spgs Sec 01 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | West on Ronald Reagan Blvd,Left into Cold Spring on Grand Lake Pkwy,Right on Granite Springs Rd,House on Right. |
| High School | Rouse |
| City | Leander |
| Disclosures | Seller Disclosure,Seller Provided Survey Available,Water District |
| Association Name | Cold Springs HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 6960.89 |
| Spa Features | Above Ground,Hot Tub |
| Elementary School | Akin |
| Tax Annual Amount | 11580.4 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/bf211eea-ec1d-42e9-a7af-ecfb3ceb03e7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 568124 |
| Virtual Tour | https://www.zillow.com/view-imx/bf211eea-ec1d-42e9-a7af-ecfb3ceb03e7?initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Double Vanity,Entrance Foyer,In-Law Floorplan,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soakin |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Window Features | Bay Window(s),Blinds,Window Treatments |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Curbs,Interior Lot,Level,Sprinkler - Automatic,Sprinkler - Rain Sensor,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1598 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.