Property Attributes
- MLS#1845413
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakeside At Blackhawk Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 11888
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.4318 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Located in the sought-after Lakeside at Blackhawk community, this spacious home at 2900 Winding Shore Ln offers a versatile layout and comfortable living in a convenient Pflugerville location. Inside, the home features an open floor plan designed for functionality and flexibility, with 4 bedrooms, 2 bathrooms, and multiple living and dining spaces. Enjoy two separate living areas, perfect for relaxing or entertaining, along with two dining spaces including a breakfast area in the kitchen and a formal dining room. A dedicated study/office provides an ideal work-from-home setup. The kitchen opens to the main living area, creating a central gathering space for everyday living. A full laundry room and a rare 3-car garage add to the home’s practicality and storage. Step outside to a covered deck and backyard shaded by several mature trees, offering both privacy and a cool, comfortable outdoor setting—perfect for enjoying Texas evenings. Conveniently located near parks, schools, shopping, and major roadways, this home combines space, function, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Lane Elementary School | Kelly Lane Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $420,000 |
| 5/30/2026 | 5$399,000 |
General Features
| Living Area | 2592 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Not Available,Phone Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Curbs,Fitness Center,Park,Planned Social Activities,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeside At Blackhawk Sec 01 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 130 head East on Kelly Ln. Turn left on Valamoura St. Turn right on Diablo Dr. Turn Left on Misty Shore. Turn Right on Farm Pond. Turn right on Winding Shore Ln. House will be on the left side o |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Blackhawk Lakeside |
| MLS Area | PF |
| Lot Size Square Feet | 18809.21 |
| Elementary School | Rowe Lane |
| Tax Annual Amount | 11888.32 |
| Middle/Junior High School | Kelly Lane |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 492569 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main,Study/Home O |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Window Features | Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4318 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.