Property Attributes
- MLS#2420432
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodWindermere
- Zip78660
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 7000
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.1911 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New HVAC, Roof, and Water Heater!! Chill out in quiet comfort, yet close to city amenities. This 4bd/2ba in the Windermere Subdivision is a place to call home. The newly remodeled guest bath features a walk in shower, while the primary en suite boasts dual sinks and separate shower/soaking tub. 4th bedroom could easily be used as office space. LVP flooring throughout the living/bedrooms and ceramic tile in kitchen and baths allow for simple maintenance. There is plenty of storage space in this split floorplan with a dedicated laundry room. The open family area allows for a specific dining area as well as a breakfast nook for fast meals. Relax by the cozy indoor fireplace during chilly seasons and enjoy the comfort of the screened in patio and privacy-fenced back yard for nicer evenings. Solar screens for lower energy bills. Alleyway entry driveway/garage allows for beautiful front yard appearances throughout the neighborhood. Sorry for the inconvenience of utility construction currently going on. Community pool, park, and sports courts. Located conveniently to Dell Technologies, Dell Diamond, Tesla Giga Texas, Typhoon Water Park, shopping, restaurants, and great schools. One shot access to I-35 and Loop 130 make it easy to get to anywhere else in Texas, but you will not want to leave this beautiful home. Schedule to see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $325,000 |
General Features
| Living Area | 1659 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Free-Standing Gas Oven,Free-Standing Gas Range,Refrigerator,Water Heater,Water Softener |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Screened |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 1995 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Windermere |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Pergola,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,exit Grand Avenue Parkway and go west. Turn right onto Black Locust Drive. Home is on the right. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Windermere Homeowners Assn |
| MLS Area | PF |
| Lot Size Square Feet | 8324.32 |
| Elementary School | Windermere |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 318000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Multiple Dining Areas,Open Floorplan,Pantry,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Insulated Windows,Solar Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached |
| Lot Features | Alley,Curbs,Few Trees,Landscaped,Public Maintained Road |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1911 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.