Property Attributes
- MLS#3889465
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaLH
- NeighborhoodWILDLEAF
- Zip78641
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 7510
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.13 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Wow! Incredible home and how can one afford to walk away from this price. A thoughtfully designed 4-bedroom home offers an ideal floor plan; the primary suite separated from 3 secondary bedrooms by a spacious open-concept living area--creating both comfort and privacy. The kitchen, dining, and great room flow seamlessly together, while the primary retreat features a ensuite bath and large walk-in closet. Outside, enjoy a sizable backyard with a quick walk to the neighborhood amenity center. Conveniently located near Costco, Home Depot, Lowes, Cedar Park and Leander area shopping, dining, entertainment, and major employers including Scheels, Dell, Apple, Samsung, Q2, Citibank, and many others with quick access to 183A, Parmer Lane, and Mopac. This home combines exceptional livability with outstanding convenience in one of Central Texas' most desirable growth corridors.
| Elementary School | Middle School | High School |
|---|---|---|
| Bill Burden Elementary School | Legacy Ranch Middle School | Liberty Hill High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $339,000 |
| 7/31/2026 | 6$319,000 |
| 8/18/2026 | 7$299,000 |
General Features
| Living Area | 1746 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Microwave,Free-Standing Gas Oven,Free-Standing Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dry |
| HOA Fee | 201 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Prewired,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Brick Veneer,Frame,HardiPlank Type,Stone |
| Year Built | 2020 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Golf,Kitchen Facilities,Park,Picnic Area,Playground,Pool,Shopping Center,Sidewalks |
| Accessibility | Central Living Area,Accessible Full Bath |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | WILDLEAF |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM AUSTIN TAKE 183A into North LEANDER. Before Hwy 29,RIGHT ON AGAVE AZUL WAY into Wildleaf community. FROM Georgetown,TAKE HWY 29 TO 183. LEFT ON 183,pass Costco and the community is off of Agave |
| High School | Liberty Hill |
| City | Leander |
| Disclosures | Corporate Owned,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Wildleaf Home Owners |
| MLS Area | LH |
| Lot Size Square Feet | 5662.8 |
| Spa Features | None |
| Elementary School | Bill Burden |
| Tax Annual Amount | 7510.72 |
| Middle/Junior High School | Legacy Ranch |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3889465 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 344057 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Stone Counters,Double Vanity,High Speed Internet,In-Law Floorplan,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Corner Lot,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 45x125 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.