Property Attributes
- MLS#5938982
- TypeSingle Family
- Listing Status Active
- CountyMILAM
- CityBuckholts
- AreaMC
- NeighborhoodMILAM MH
- Zip76518
- StyleManufactured Home
- Year Built1985
- Taxes$ 2970
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size27.181 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
PINCH YOURSELF! THIS IS REAL! OVER 27 ACRES 12 ACRES IN COSTAL FIELDS. With AG exemption! THE HOME SETS HALF WAY BACK ON THE PROPERTY COVERED IN LIVE OAKS PECANS & FRUIT TREES.THERE ARE TWO HOMES ON THE PROPERTY THE MAIN HOME OFFERS 3 BEDROOMS WITH THE MASTER AT THE OTHER END OF THE HOME TWO FULL BATH ROOMS, LIVING ROOM WITH FIRE PLACE WOOD FLOORS THROUGH OUT THE HOME.THE KITCHEN OFFERS LOTS OF WORK AREA & ALL APPLIANCES. OFF THE KITCHEN IS THE LANUNDRY ROOM. WITH A FRONT & BACK PORCH. THE SECOND HOME IS GIVING YOU TWO BEDROOMS one BATHROOM LIVING ROOM & KITCHEN. THERE IS A HUGE CABINET SHOP WITH AC & LIGHTS SEVERAL STOREAGE BUILDINGS Barns ,A CHICKEN COOP PLUS 3 CAR CARPORT. BUT THE BEST IS YET TO COME. THE BACK ACREAGE IS COVERED IN TREES SHELTERING MANY MANY DEER, WILD PIGS, TURKEY & A FISHING TANK FULL OF BASS,CATFISH & CROPPIES. YOU DO NOT HAVE TO LEAVE HOME TO ENJOY MOHTER NATURE. Just 2 miles outside of Davilla off FM1915 (GPS & Mapping software often lists the address in Buckholt, but the property is actually at the southern end of FM 1915 in Davilla ) Just 30 minutes to Temple, Belton ,40 minutes from Georgetown ,as well as the new Samsung complex in Taylor .Just an hour outside of Austin area. Live & vacation here year around.
| Elementary School | Middle School | High School |
|---|---|---|
| Buckholts Elementary School | Buckholts Middle School | Buckholts High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $650,000 |
| 8/7/2026 | 1$649,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Central,Exhaust Fan,Fireplace(s),Forced Air,Hot Water,Propane,Separate Meters |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Above Ground,Electricity Connected,High Speed Internet,Propane,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Range,Ice Maker,Oven,Free-Standing Gas Oven,Gas Oven,Free-Standing Range,Free-Standing Gas Range,RNGHD,Refrigerator,Free-Standing Refrigerator,Ven |
| Garage Spaces | 3 |
| Patio/Porch Features | See Remarks |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| View | Pasture,Pond,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Waterfront Features | Creek,Pond |
| Community Features | See Remarks |
| Accessibility | Accessible Entrance |
| County | Milam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | MILAM MH |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Barn(s),Guest House,Mobile Home,Outbuilding,Poultry Coop,Residence,Second Residence,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | i TOOK FM 487 TO DAVILLA THEN WHERE YOU TURN RIGHT TO GO INTO DAVILLA i WENT STRAIGHT ON 437 & RIGHT ON FM 1915 2 MILES ON THE RIGHT WILL SEE MY SIGN HOUSE SETS BACKON PROPERTOr you can |
| High School | Buckholts |
| City | Buckholts |
| Disclosures | Seller Disclosure |
| MLS Area | MC |
| Lot Size Square Feet | 1184004.36 |
| Elementary School | Buckholts |
| Tax Annual Amount | 2970 |
| Middle/Junior High School | Buckholts |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 550000 |
Interior Features
| Interior Amenities | Two Primary Baths,Double Vanity,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing,Glass Doors,Pellet Stove,Wood Burning |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Outdoor Grill,Playground,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Barbed Wire,Livestock |
| Parking Features | See Remarks |
| Lot Features | Agricultural,Back Yard,Farm,Front Yard,Garden,Native Plants,Orchard(s),Trees-Large (Over 40 Ft),Many Trees,Views |
| Water Source | Public,Well |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 27.181 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Pasture,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.