Property Attributes
- MLS#6577687
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodReserve At Westcreek Amd
- Zip78660
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 7692
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.194 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Charming single-story home in the heart of Pflugerville. Welcome to this beautiful designed single-story home featuring an ope-concept layout that flows seamlessly from kitchen to the living room-perfect for every living and entertaining. The kitchen boast all-new stainless steel appliances, adding a modern touch to this move-in-ready home. This home offers 3 spacious bedroom, 2 full bathrooms, and versatile office area, ideal for remote work or a home study. Located in the heart of rapidly growing Pflugerville, you'll enjoy convenient access to shopping, dinning, and everything this vibrant community has to offer. Investor: please verify lease permit requirements with the HOA prior purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Riojas Elementary School | Cele Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $299,000 |
General Features
| Living Area | 1457 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,RNGHD |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stucco |
| Year Built | 2013 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Pool,Tennis Court(s),Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Reserve At Westcreek Amd |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | TX-130; E @ Kelly LN all the way to the end; L @ Bridgefarmer BLVD. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | See Remarks,MUD |
| Association Name | Reserve at Westcreek |
| MLS Area | PF |
| Lot Size Square Feet | 8450.64 |
| Elementary School | Riojas |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 326348 |
Interior Features
| Interior Amenities | Granite Counters,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Window Features | Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Driveway,Garage,Private |
| Lot Features | Back Yard,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.194 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.