Property Attributes
- MLS#6805790
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 9b
- Zip78660
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 7277
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.1435 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Please be patient, the owner is working through a shortsale process
| Elementary School | Middle School | High School |
|---|---|---|
| Riojas Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $380,000 |
| 5/26/2026 | 4$365,000 |
| 6/9/2026 | 9$335,000 |
| 7/12/2026 | 3$325,000 |
| 7/27/2026 | 4$315,000 |
| 8/18/2026 | 2$310,000 |
General Features
| Living Area | 2267 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Curbs,Park,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Avalon Ph 9b |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 130/TX-45 exit for Kelly Lane and head East. Left on on Jakes Hill,right on Grails Hollow Rd,left on Brean Down Rd,right on Abigail Way to home on left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Water District |
| Association Name | AVALON MASTER COMMUNITY |
| MLS Area | PF |
| Lot Size Square Feet | 6250.86 |
| Elementary School | Riojas |
| Tax Annual Amount | 9243.65 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 421982 |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Level,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1435 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.