Property Attributes
- MLS#9512762
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCrystal Xing Ph 3
- Zip78641
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 7633
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.1391 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this thoughtfully updated Leander home, where comfort, functionality, and peace of mind come together. A beautifully maintained one-story home offering an open-concept floor plan and generous windows bringing in abundant natural light. Recent improvements include a roof (2021), water heater (2025), rain gutters and upgraded lighting throughout the main living areas. The kitchen features a brand-new cooktop, while upgraded bathroom fixtures add a fresh touch. The home feature durable laminate flooring in place of carpet. Enjoy the outdoors under the pergola, and appreciate the convenience of a 240V EV charger outlet, irrigation system, and EcoWater water softener. A DuPure drinking water system provides an added level of convenience. Smart-home features include a Nest thermostat, Ring video doorbell, smart locks and Ring cameras. Additional custom touches include a media niche in the main living area, creating useful spaces for entertainment. With numerous updates already completed, this home offers a comfortable, well-equipped place to call home in Leander.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill (Leander ISD) Elementary School | Knox Wiley Middle School | Rouse High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $349,900 |
General Features
| Living Area | 1778 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Ice Maker,Microwave,Water Softener Owned |
| HOA Fee | 570 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2014 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Crystal Xing Ph 3 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 North,Take 183 North and 183A Toll Rd N. Take the exit toward Crystal Falls Pkwy from 183A Toll Rd N. Left on Crystal Falls Pkwy,then right on Calla Lily Blvd. Road will curve to the left a |
| High School | Rouse |
| City | Leander |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Crystal Crossing HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 6059.2 |
| Elementary School | Pleasant Hill (Leander ISD) |
| Tax Annual Amount | 7632.62 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 374449 |
| Virtual Tour | https://www.zillow.com/view-imx/17c89652-34b8-4782-84e3-cee59e4a7489?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling-High,Granite Counters,Double Vanity,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Window Features | Blinds,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1391 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.