Property Attributes
- MLS#9566210
- TypeSingle Family
- Listing Status Active Under Contract
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSettlers Meadow Sec 03
- Zip78660
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 8700
- Price$ 364,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2411
- Lot Size0.1539 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Situated in the heart of Pflugerville on a quiet cove, this move-in ready 3 bedroom, 2.5 bath home offers multiple living spaces, an upstairs game room and abundant natural light throughout, with a roof replaced in 2024 and pre-inspected for buyer's peace of mind. No HOA gives this home added freedom and flexibility, and the location just off Well Branch Pkwy puts you close to shopping, dining, grocery, schools and parks, with the Pflugerville Hike & Bike trails just steps away; easy access to IH-35 and Toll 45 means a quick commute to Austin, Round Rock, Hutto and Cedar Park, with St. David's North Hospital and Williamson Seton nearby along with major area employers including Amazon, Dell Technologies, Samsung and Tesla.
| Elementary School | Middle School | High School |
|---|---|---|
| Timmerman Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $370,000 |
| 8/27/2026 | 1$369,000 |
| 9/3/2026 | 2$364,000 |
General Features
| Living Area | 2411 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2001 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Settlers Meadow Sec 03 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Headed East on Wells Branch Pkwy,take a left on Friendship Quilt Ln,left on Lantern Dr,Right on Antique Finish Dr,Right on Tapestry Cv house is on the right. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| MLS Area | PF |
| Lot Size Square Feet | 6703.88 |
| Elementary School | Timmerman |
| Tax Annual Amount | 8700 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Tax Assessed Value | 389356 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Quartz Counters,Multiple Dining Areas,Multiple Living Areas,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Window Features | Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Front Yard,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1539 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.