Property Attributes
- MLS#9887109
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Sec Iib-2 Sub
- Zip78660
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 8762
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size0.1557 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 13412 Henneman Dr, a thoughtfully designed 2017-built home in the established Cantarra community. Offering a functional floorplan, abundant natural light, and flexible living spaces, this home is perfectly positioned for both everyday living and entertaining. The main level features an open-concept living, dining, and kitchen area filled with natural light. Luxury vinyl plank flooring adds warmth and durability to the living room, while the kitchen offers ample cabinetry, and a breakfast bar ideal for counter seating. The spacious primary suite is conveniently located on the main floor and features a full en suite bath and an oversized walk-in closet. A half bath for guests completes the first level. Upstairs, you'll find three additional bedrooms, a full bathroom, and a large second living area that can easily serve as a media room, playroom, home office, fitness space, or whatever fits your lifestyle. Step outside to enjoy a generously sized backyard featuring garden beds, a paver patio, and additional outdoor seating space. Whether you're enjoying your morning coffee, reading a book while listening to the birds, or spending time outdoors, the backyard offers a peaceful retreat. Additional highlights include a lifetime transferable foundation warranty, offering added peace of mind for future owners. Residents of Cantarra enjoy access to community amenities including a swimming pool, playground, parks, and walking trails. The home is conveniently located less than 5 miles from H-E-B and SH-130, less than 10 miles from Stone Hill Town Center and The Domain, and near major employers including Samsung, Dell, and Amazon. Zoned to Dessau Elementary, Bohls Middle School, and Weiss High School. A well-rounded home offering space, convenience, and flexibility in one of Pflugerville's fastest-growing areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $356,000 |
| 6/22/2026 | 2$349,000 |
General Features
| Living Area | 2219 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Range |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2017 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Cantarra Sec Iib-2 Sub |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take IH35 south & exit Howard Ln. Go East on Howard Ln. Stay on Howard for approximately 8 miles and take a left when you hit Cantarra Dr. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Cantarra |
| MLS Area | PF |
| Lot Size Square Feet | 6782.29 |
| Spa Features | None |
| Elementary School | Dessau |
| Tax Annual Amount | 8762.47 |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=HwjtpKNNzft&mls=1 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 386507 |
| Virtual Tour | https://my.matterport.com/show/?m=HwjtpKNNzft&mls=1 |
Interior Features
| Interior Amenities | Ceiling-High,Interior Steps,Multiple Living Areas,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | None |
| Lot Features | Back Yard,Front Yard,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1557 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.