Property Attributes
- MLS#2183401
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityUhland
- AreaHH
- NeighborhoodWATERMILL
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4628
- Price$ 322,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Irvine is a single story 1,796 sq ft home offering 4 bedrooms and 2 bathrooms. As you enter the home, you will pass all three secondary bedrooms and the full secondary bathroom. Continuing down the foyer, you will enter the open kitchen overlooking the living and dining area. The kitchen features granite countertops, stainless steel appliances, a walk in pantry and a kitchen island. Enjoy the main bedroom, bedroom 1, located off the family room featuring a huge walk in closet and walk in shower. This home comes included with a professionally designed landscape package and a full irrigation system as well as our America's Smart Home® package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat, a Smart Light Switch, Kwikset Smart lock, and more. Images are representative of plan and may vary as built. Contact us today and find your home at Watermill.
| Elementary School | Middle School | High School |
|---|---|---|
| Uhland Elementary School | D J Red Simon Middle School | Lehman High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $322,490 |
| 7/10/2026 | 3$314,990 |
| 7/27/2026 | 1$312,490 |
General Features
| Living Area | 1796 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Radiant Barrier |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Picnic Area,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | WATERMILL |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South towards San-Antonio,and take exit 213 towards Kyle. Turn left on to FM-150 and take this road about 8 miles then turn left on to TX-21/Camino Real/Airport Hwy. Make a left on to Grist |
| High School | Lehman |
| City | Uhland |
| Disclosures | Public Improvement District |
| Association Name | WATERMILL |
| MLS Area | HH |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Uhland |
| Middle/Junior High School | D J Red Simon |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=XJVJuHFfQr5 |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Quartz Counters,Double Vanity,Entrance Foyer,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Few Trees,Landscaped,Sprinkler - Automatic,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.