Property Attributes
- MLS#9469547
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityUhland
- AreaHH
- NeighborhoodWatermill
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4972
- Price$ 282,140
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Caroline is one of our one-story floorplans featured in our Watermill community in Uhland, TX. This home offers 1,489 square feet of living space across 3 bedrooms and 2 bathrooms. As you enter into the long foyer you walk into the spacious kitchen overlooking the dining area and family room. The kitchen features granite countertops, stainless steel appliances, and a kitchen island. You will find the two extra bedrooms and full secondary bathroom located off the kitchen. The private main bedroom is located off the family room and includes a huge walk-in closet and walk-in shower. The Caroline also includes a covered patio, sod, and full irrigation. This home comes included with a professionally designed landscape package and a full irrigation system as well as our America's Smart Home® package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat, a Smart Light Switch, Kwikset Smart lock, and more. Images are representative of plan and may vary as built. Contact us today and find your home at Watermill.
| Elementary School | Middle School | High School |
|---|---|---|
| Uhland Elementary School | D J Red Simon Middle School | Lehman High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $303,130 |
| 6/1/2026 | 6$284,990 |
| 8/3/2026 | 2$282,140 |
General Features
| Living Area | 1489 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Radiant Barrier |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Picnic Area,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Watermill |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South towards San-Antonio,and take exit 213 towards Kyle. Turn left on to FM-150 and take this road about 8 miles then turn left on to TX-21/Camino Real/Airport Hwy. Make a left on to Grist |
| High School | Lehman |
| City | Uhland |
| Disclosures | Public Improvement District |
| Association Name | WATERMILL |
| MLS Area | HH |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Uhland |
| Middle/Junior High School | D J Red Simon |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=zu6oC7mNKJR |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Quartz Counters,Double Vanity,Open Floorplan,Pantry,Recessed Lighting,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Few Trees,Landscaped,Sprinkler - Automatic,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.