Property Attributes
- MLS#4294348
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityUhland
- AreaHH
- NeighborhoodWAYSIDE
- Zip78640
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 7912
- Price$ 259,117
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.093 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Move in ready! The Caden is one of our one-story floorplans featured in our Wayside community in Uhland, TX. This home offers 1,595 sq. ft. 3 bedroom, 2 bath home perfect for any family. Entering the home you pass both the secondary bedrooms and bathroom. Stepping into the heart of the home, you are greeted with natural light from the large windows in the living room. A spacious kitchen with an abundance of storage overlooks the dining area and large living room, making the home perfect for entertaining. The main bedroom, bedroom 1, is located off the living room providing privacy. The primary bedroom ensuite includes a walk-in-shower and an oversized closet. The living space continues outside to the private backyard with a large covered patio. This home comes included with a professionally designed landscape package and a full irrigation system as well as our Home is Connected base package that offers devices such as a Video Doorbell, Deako Smart Light Switch, a Honeywell Thermostat, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Uhland Elementary School | D J Red Simon Middle School | Lehman High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $284,990 |
| 8/6/2025 | 2$279,990 |
| 12/5/2025 | 1$279,490 |
| 1/27/2026 | 4$269,190 |
| 2/17/2026 | 4$259,990 |
| 7/2/2026 | 1$259,117 |
General Features
| Living Area | 1574 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Exhaust Fan,Microwave,Range,RNGHD,Vented Exhaust Fan,Water Heater |
| HOA Fee | 29 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,High Speed Internet,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Conservation,Water Heater,Windows |
| Subdivision Name | WAYSIDE |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,get on I-35 S. Follow I-35 S to Interstate 35 Frontage Rd in Kyle. Take exit 215 toward FM 1626/Kyle Parkway. Continue on Interstate 35 Frontage Rd. At FM 1626/Kyle Parkway make a left U- |
| High School | Lehman |
| City | Uhland |
| Disclosures | None |
| Association Name | WAYSIDE |
| MLS Area | HH |
| Lot Size Square Feet | 4051.08 |
| Elementary School | Uhland |
| Middle/Junior High School | D J Red Simon |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=o5t22EQfxDd |
Interior Features
| Interior Amenities | Quartz Counters,Double Vanity,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Level,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 45x120 |
| Lot Size Acres | 0.093 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.